<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toggl Blog &#187; Interesting</title>
	<atom:link href="http://blog.toggl.com/tag/interesting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com</link>
	<description>News and updates about Toggl - the best time tracking tool in the world!</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some examples on how to use Toggl API with .NET</title>
		<link>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-examples-on-how-to-use-toggl-api-with-net</link>
		<comments>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:32:10 +0000</pubDate>
		<dc:creator>alari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=1129</guid>
		<description><![CDATA[Mikael Lundin has created some cool apps that take advantage of Toggl API. Check this out &#8211; http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/]]></description>
			<content:encoded><![CDATA[<p>Mikael Lundin has created some cool apps that take advantage of Toggl API. Check this out &#8211; <a href="http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/" target="_blank">http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta version of Autopilot has been released</title>
		<link>http://blog.toggl.com/2010/05/beta-version-of-autopilot-has-been-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=beta-version-of-autopilot-has-been-released</link>
		<comments>http://blog.toggl.com/2010/05/beta-version-of-autopilot-has-been-released/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:09:48 +0000</pubDate>
		<dc:creator>jaanus</dc:creator>
				<category><![CDATA[Toggl Desktop]]></category>
		<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=1046</guid>
		<description><![CDATA[We have now released the first version of our new Autopilot! If you are unfamiliar with the Autopilot, check out its introduction/faq page. You can grab it from the Toggl Desktop download page. Make sure to get the beta version. It works currently only with the Nano Nova timer and under Windows and Mac. Linux [...]]]></description>
			<content:encoded><![CDATA[<p>We have now released the first version of our new Autopilot!</p>
<p>If you are unfamiliar with the Autopilot, check out its <a href="http://www.toggl.com/public/autopilot">introduction/faq page</a>.</p>
<p>You can grab it from the <a href="http://www.toggl.com/public/widgets">Toggl Desktop download page</a>. Make sure to get the beta version. It works currently only with the <span style="text-decoration: underline;">Nano Nova timer</span> and under Windows and Mac. Linux support will follow soon.</p>
<p>It would be great if you could test-drive it for a while and let us know what you think. To help us improve it, you can fill out a very short survey (6 questions) at <a href="http://www.surveymonkey.com/s/Q7Z77NV">Surveymonkey</a>.</p>
<p>Cheers,<br />
Toggl Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2010/05/beta-version-of-autopilot-has-been-released/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>The Toggl Autopilot &#8211; going to be released soon</title>
		<link>http://blog.toggl.com/2010/05/the-toggl-autopilot-soon-going-to-be-released/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=the-toggl-autopilot-soon-going-to-be-released</link>
		<comments>http://blog.toggl.com/2010/05/the-toggl-autopilot-soon-going-to-be-released/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:06:19 +0000</pubDate>
		<dc:creator>jaanus</dc:creator>
				<category><![CDATA[Productivity/Tools]]></category>
		<category><![CDATA[Toggl Desktop]]></category>
		<category><![CDATA[Autopilot]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=1029</guid>
		<description><![CDATA[We have great news! We are going to release the Toggl Autopilot next week. It is an extension to the popular Toggl Desktop. Essentially, the Autopilot is a helpful little fellow, whose mission is to help you track your time.  It will study your behaviour by memorizing the projects you are tracking and the applications [...]]]></description>
			<content:encoded><![CDATA[<p>We have great news!</p>
<p>We are going to release the Toggl Autopilot next week. It is an extension to the popular <a title="Toggl Desktop" href="http://www.toggl.com/public/widgets" target="_blank">Toggl Desktop</a>.</p>
<p>Essentially, the Autopilot is a helpful little fellow, whose mission is to help you track your time.  It will study your behaviour by memorizing the projects you are tracking and the applications that are in focus while tracking. After a short study period, it can give you suggestions on what project to track, based on the application currently in focus.</p>
<div style="width: 100%; text-align: center; margin-bottom: 25px;"><img class="aligncenter size-full wp-image-1033" title="Autopilot suggesting project change" src="http://blog.toggl.com/wp-content/uploads/2010/05/ap-suggestion.png" alt="" width="389" height="161" /></div>
<p>The Autopilot is most useful when you have a tendency to forget switching off the timer when finishing a task. It will also help you catch all the seconds when your work time is very fragmented across different projects.</p>
<p>The Autopilot is currently in the beta-testing stage. We&#8217;re releasing it with a separate beta version of Toggl Desktop.</p>
<div style="width: 100%; text-align: center;"><img class="aligncenter size-full wp-image-1030" title="Toggl Autopilot" src="http://blog.toggl.com/wp-content/uploads/2010/05/t-ap.png" alt="" width="257" height="136" /></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2010/05/the-toggl-autopilot-soon-going-to-be-released/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Mac Dashboard widget for Nano timer</title>
		<link>http://blog.toggl.com/2009/10/mac-dashboard-widget-for-nano-timer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mac-dashboard-widget-for-nano-timer</link>
		<comments>http://blog.toggl.com/2009/10/mac-dashboard-widget-for-nano-timer/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 11:06:35 +0000</pubDate>
		<dc:creator>alari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Timer Nano]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=731</guid>
		<description><![CDATA[Alex Kirs has created a Toggl Dashboard widget for Mac. Check out his site: http://home.kirs.name/toggl-widget There is also a longer article on the widget in popular Russian technology blog &#8211; http://habrahabr.ru/blogs/arbeit/73158/]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-732" title="togglcover" src="http://blog.toggl.com/wp-content/uploads/2009/10/togglcover.png" alt="togglcover" width="343" height="156" /></p>
<p>Alex Kirs has created a Toggl Dashboard widget for Mac. Check out his site: <a href="http://home.kirs.name/toggl-widget" target="_blank">http://home.kirs.name/toggl-widget</a></p>
<p>There is also a longer article on the widget in popular Russian technology blog &#8211; <a href="http://habrahabr.ru/blogs/arbeit/73158/" target="_blank">http://habrahabr.ru/blogs/arbeit/73158/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2009/10/mac-dashboard-widget-for-nano-timer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Some usage statistics</title>
		<link>http://blog.toggl.com/2009/06/some-usage-statistics/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-usage-statistics</link>
		<comments>http://blog.toggl.com/2009/06/some-usage-statistics/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 01:09:52 +0000</pubDate>
		<dc:creator>alari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Interesting]]></category>
		<category><![CDATA[Server]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=529</guid>
		<description><![CDATA[Here&#8217;s a quick overview of your browser and OS preferences (during the last 7 days). It was a surprise that Chrome has become more popular than IE.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a quick overview of your browser and OS preferences (during the last 7 days). It was a surprise that Chrome has become more popular than IE.</p>
<p><a href="http://blog.toggl.com/wp-content/uploads/2009/06/togglbrowsers.png"><img class="aligncenter size-full wp-image-530" title="togglbrowsers" src="http://blog.toggl.com/wp-content/uploads/2009/06/togglbrowsers.png" alt="" width="268" height="134" /></a></p>
<p><a href="http://blog.toggl.com/wp-content/uploads/2009/06/togglos.png"><img class="aligncenter size-full wp-image-531" title="togglos" src="http://blog.toggl.com/wp-content/uploads/2009/06/togglos.png" alt="" width="271" height="117" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2009/06/some-usage-statistics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
