<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Toggl Blog &#187; Integration</title>
	<atom:link href="http://blog.toggl.com/tag/integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com</link>
	<description>News and updates about Toggl - the best time tracking tool in the world!</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Some examples on how to use Toggl API with .NET</title>
		<link>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=some-examples-on-how-to-use-toggl-api-with-net</link>
		<comments>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:32:10 +0000</pubDate>
		<dc:creator>alari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=1129</guid>
		<description><![CDATA[Mikael Lundin has created some cool apps that take advantage of Toggl API. Check this out &#8211; http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/]]></description>
			<content:encoded><![CDATA[<p>Mikael Lundin has created some cool apps that take advantage of Toggl API. Check this out &#8211; <a href="http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/" target="_blank">http://mint.litemedia.se/2010/07/04/togglchart-a-toggl-charting-solution/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2010/07/some-examples-on-how-to-use-toggl-api-with-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overhauled Basecamp integration and new languages</title>
		<link>http://blog.toggl.com/2010/01/overhauled-basecamp-integration-and-new-languages/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=overhauled-basecamp-integration-and-new-languages</link>
		<comments>http://blog.toggl.com/2010/01/overhauled-basecamp-integration-and-new-languages/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:15:39 +0000</pubDate>
		<dc:creator>jaanus</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=900</guid>
		<description><![CDATA[A new version of Toggl is launched! It was a busy two weeks and here are the things that got done. Basecamp integration overhaul. We completely rewrote the whole Basecamp integration. The main goal was simplicity. That is why from now on you&#8217;ll find only one button to synchronize with Basecamp instead of 10. You [...]]]></description>
			<content:encoded><![CDATA[<p>A new version of Toggl is launched! It was a busy two weeks and here are the things that got done.</p>
<p><strong>Basecamp integration overhaul.</strong> We completely rewrote the whole Basecamp integration. The main goal was simplicity. That is why from now on you&#8217;ll find only one button to synchronize with Basecamp instead of 10.</p>
<p style="text-align: left;"><img class="size-full wp-image-908 aligncenter" style="margin-bottom: 10px;" title="Synchronize" src="http://blog.toggl.com/wp-content/uploads/2010/01/bc_synchronize.png" alt="The synchronize button" width="116" height="40" /><br />
You might want to check out the <a href="http://www.toggl.com/public/basecamp">Basecamp integration FAQ page</a> to find out how this renewed feature exactly works.</p>
<p><strong>New translations.</strong> About a week ago <a href="http://blog.toggl.com/2010/01/now-its-easy-to-translate-toggl-into-your-own-language/">we made Toggl translations public</a> so that anybody could translate it to his/her own language or fix/improve the present translations. During that short time a lot got done. Here are the changes that made it to today&#8217;s release:</p>
<ul>
<li>added Danish (props to nanker)</li>
<li>added Dutch (props to Frenck and Voogel)</li>
<li>improved Estonian (props to Alari)</li>
<li>improved Finnish (props to Tuukka and Ismo Vuorinen)</li>
<li>improved French (props to stefjose)</li>
<li>improved Russian (props to Antons Matvejevs, Eugene Samsonov and Mikhael Korneev)</li>
</ul>
<p>As you can see, there has been massive improvement in the quality and quantity of the translations. Great!</p>
<p><strong>Other.</strong> There were also smaller modifications:</p>
<ul>
<li>a date range selection box has been added to the &#8220;Tasks&#8221; page</li>
<li>CSV export for the weekly report</li>
</ul>
<p>NB! We are still working on the new version of Toggl Desktop. We had plans to release it today but we hit some obstacles. No worries, we&#8217;ll overcome them soon.</p>
<p>Cheers,</p>
<p>Toggl Team</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2010/01/overhauled-basecamp-integration-and-new-languages/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Toggl Timer in GMail</title>
		<link>http://blog.toggl.com/2009/05/toggl-timer-in-gmail/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=toggl-timer-in-gmail</link>
		<comments>http://blog.toggl.com/2009/05/toggl-timer-in-gmail/#comments</comments>
		<pubDate>Mon, 25 May 2009 14:51:05 +0000</pubDate>
		<dc:creator>alari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Timer Nano]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=505</guid>
		<description><![CDATA[Since Timer Nano has such a small form factor, it&#8217;s easy to embed it into different applications. One nice option is to add Timer to your GMail page, so you don&#8217;t have to switch between several tabs to track time. Just follow these simple steps: Click Settings link inside GMail Choose Gadgets tab Add gadget [...]]]></description>
			<content:encoded><![CDATA[<p>Since Timer Nano has such a small form factor, it&#8217;s easy to embed it into different applications. One nice option is to add Timer to your GMail page, so you don&#8217;t have to switch between several tabs to track time.</p>
<p>Just follow these simple steps:</p>
<ul>
<li>Click <strong>Settings</strong> link inside GMail</li>
<li>Choose <strong>Gadgets</strong> tab</li>
<li><strong>Add gadget</strong> by its URL &#8211; http://www.toggl.com/toggl-gadget.xml</li>
</ul>
<p>NB! You need to have the GMail Gadgets setting enabled. You can do this by clicking <strong>Labs</strong> under the Settings, and enabling <span class="rc">&#8216;Add any gadget by URL&#8217;.</span></p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2009/05/toggl-timer-in-gmail/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Basecamp integration</title>
		<link>http://blog.toggl.com/2009/01/basecamp-integration/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=basecamp-integration</link>
		<comments>http://blog.toggl.com/2009/01/basecamp-integration/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:28:46 +0000</pubDate>
		<dc:creator>jaanus</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[Version upgrade]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[New version]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Tutorial]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=221</guid>
		<description><![CDATA[All of you who use Basecamp to manage their projects &#8211; we have good news for you. We have integrated Toggl with Basecamp. It allows you to: import projects; import clients; import team members; export tasks. Please read our FAQ section on Basecamp integration for more details. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>All of you who use Basecamp to manage their projects &#8211; we have good news for you. We have integrated Toggl with Basecamp.</p>
<p>It allows you to:</p>
<ul>
<li>import projects;</li>
<li>import clients;</li>
<li>import team members;</li>
<li>export tasks.</li>
</ul>
<p>Please read our <a href="http://www.toggl.com/en_US/public/basecamp" target="_blank">FAQ section on Basecamp</a><a href="http://www.toggl.com/en_US/public/basecamp" target="_blank"> integration</a> for more details.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2009/01/basecamp-integration/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>QuickBooks integration. Let us know how you want it!</title>
		<link>http://blog.toggl.com/2008/12/quickbooks-integration-let-us-know-how-you-want-it/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=quickbooks-integration-let-us-know-how-you-want-it</link>
		<comments>http://blog.toggl.com/2008/12/quickbooks-integration-let-us-know-how-you-want-it/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 09:58:20 +0000</pubDate>
		<dc:creator>jaanus</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Integration]]></category>

		<guid isPermaLink="false">http://blog.toggl.com/?p=217</guid>
		<description><![CDATA[Hi, We are planning the QuickBooks invoicing integration and we have some questions about how our users want it. We would appreciate your input on this topic. You&#8217;ll find it here: http://getsatisfaction.com/toggl/topics/quickbooks_integration_how_would_you_want_it You can let us know your preferences there or write to our support address. Thanks!]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>We are planning the QuickBooks invoicing integration and we have some questions about how our users want it.</p>
<p>We would appreciate your input on this topic.</p>
<p>You&#8217;ll find it here:</p>
<p><a title="http://getsatisfaction.com/toggl/topics/quickbooks_integration_how_would_you_want_it" href="http://getsatisfaction.com/toggl/topics/quickbooks_integration_how_would_you_want_it" target="_blank">http://getsatisfaction.com/toggl/topics/quickbooks_integration_how_would_you_want_it</a></p>
<p>You can let us know your preferences there or write to our support address.</p>
<p>Thanks!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.toggl.com/2008/12/quickbooks-integration-let-us-know-how-you-want-it/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
