<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New user interface launched!</title>
	<atom:link href="http://blog.toggl.com/2009/10/new-user-interface-launched/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com/2009/10/new-user-interface-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-user-interface-launched</link>
	<description>Tips, tricks and raving ideas from Toggl team.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Antti</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-516</link>
		<dc:creator>Antti</dc:creator>
		<pubDate>Mon, 02 Nov 2009 06:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-516</guid>
		<description>Hello Jaanus, I&#039;m happy to hear that you&#039;re listening. I&#039;ll try to find the time to list up a few things. But just to clarify: in lots of ways the new layout is better, too. It&#039;s just that there are a few, like you say, friction points that leave (at least) me a bit confused.

I&#039;ll get back to you sometime this week.
Antti</description>
		<content:encoded><![CDATA[<p>Hello Jaanus, I&#8217;m happy to hear that you&#8217;re listening. I&#8217;ll try to find the time to list up a few things. But just to clarify: in lots of ways the new layout is better, too. It&#8217;s just that there are a few, like you say, friction points that leave (at least) me a bit confused.</p>
<p>I&#8217;ll get back to you sometime this week.<br />
Antti</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaanus</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-515</link>
		<dc:creator>jaanus</dc:creator>
		<pubDate>Fri, 30 Oct 2009 15:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-515</guid>
		<description>Hi Antti. We are very interested in making Toggl user-friendly. Maybe you could tell us specifically what is wrong with the new interface, what exactly are the new friction points? You can send us a mail to our support mail address. Thanks!

You can find your hours from reports. Just enter a custom date range (Oct 15th).</description>
		<content:encoded><![CDATA[<p>Hi Antti. We are very interested in making Toggl user-friendly. Maybe you could tell us specifically what is wrong with the new interface, what exactly are the new friction points? You can send us a mail to our support mail address. Thanks!</p>
<p>You can find your hours from reports. Just enter a custom date range (Oct 15th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti T.</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-514</link>
		<dc:creator>Antti T.</dc:creator>
		<pubDate>Fri, 30 Oct 2009 10:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-514</guid>
		<description>I&#039;m disappointed. The new UI introduces very many non-standard elements, which makes it necessary to &quot;learn&quot; how to use the site instead of intuitiveness. This essentially violates the most basic web design rule: &quot;Don&#039;t make me think&quot;.

Not saying it&#039;s all bad, mostly it works and usually even when you have to think, it&#039;s pretty straightforward, but not always. I can tell that your UI designer isn&#039;t up-to-date with the contemporary design standards. 

What makes matters a bit worse, you removed some of your (non-standard) UI features from the previous design that I had already learned to use. Now I don&#039;t know how to do the same things anymore. 

(I want to report my hours from Thu 15th Oct - is there any easy way to find this info now?).</description>
		<content:encoded><![CDATA[<p>I&#8217;m disappointed. The new UI introduces very many non-standard elements, which makes it necessary to &#8220;learn&#8221; how to use the site instead of intuitiveness. This essentially violates the most basic web design rule: &#8220;Don&#8217;t make me think&#8221;.</p>
<p>Not saying it&#8217;s all bad, mostly it works and usually even when you have to think, it&#8217;s pretty straightforward, but not always. I can tell that your UI designer isn&#8217;t up-to-date with the contemporary design standards. </p>
<p>What makes matters a bit worse, you removed some of your (non-standard) UI features from the previous design that I had already learned to use. Now I don&#8217;t know how to do the same things anymore. </p>
<p>(I want to report my hours from Thu 15th Oct &#8211; is there any easy way to find this info now?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DJ</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-513</link>
		<dc:creator>DJ</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-513</guid>
		<description>Very nicely done. I have only used Toggl for a few weeks, but find the upgrade straightforward in appearance and better in functionality and speed. I particularly like the ability to log time after the fact. Many times, I am away from the desk and Web all day, but then need to log time against projects at the end of the day.</description>
		<content:encoded><![CDATA[<p>Very nicely done. I have only used Toggl for a few weeks, but find the upgrade straightforward in appearance and better in functionality and speed. I particularly like the ability to log time after the fact. Many times, I am away from the desk and Web all day, but then need to log time against projects at the end of the day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kamil</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-512</link>
		<dc:creator>Kamil</dc:creator>
		<pubDate>Sat, 17 Oct 2009 21:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-512</guid>
		<description>Where is autopilot?</description>
		<content:encoded><![CDATA[<p>Where is autopilot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-511</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Fri, 16 Oct 2009 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-511</guid>
		<description>I&#039;m using firefox v 3.0.7.  I will send a screensot to the support team.  :)</description>
		<content:encoded><![CDATA[<p>I&#8217;m using firefox v 3.0.7.  I will send a screensot to the support team.  <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nuno Hipólito</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-510</link>
		<dc:creator>Nuno Hipólito</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-510</guid>
		<description>Very clean new look. I like it!</description>
		<content:encoded><![CDATA[<p>Very clean new look. I like it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaanus</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-509</link>
		<dc:creator>jaanus</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-509</guid>
		<description>@David - Yes, our binary is for Ubuntu and Debian. We&#039;ll release a RPM soon. Sorry, but open-sourcing is not in our plans :)
@Lorraine - I haven&#039;t been able to reproduce this issue. Maybe you could send us a screenshot of this issue to our support email address. Also add your browser name and version.</description>
		<content:encoded><![CDATA[<p>@David &#8211; Yes, our binary is for Ubuntu and Debian. We&#8217;ll release a RPM soon. Sorry, but open-sourcing is not in our plans <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
@Lorraine &#8211; I haven&#8217;t been able to reproduce this issue. Maybe you could send us a screenshot of this issue to our support email address. Also add your browser name and version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-508</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 14 Oct 2009 08:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-508</guid>
		<description>@jaanus

thanks for the re-feedback :) I am using gentoo linux. Your binary (prepared for Ubuntu, I assume) doesn&#039;t work there because of dynamic library versioning issues.

I use this opportunity to encourage you to open source the desktop client ;)</description>
		<content:encoded><![CDATA[<p>@jaanus</p>
<p>thanks for the re-feedback <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I am using gentoo linux. Your binary (prepared for Ubuntu, I assume) doesn&#8217;t work there because of dynamic library versioning issues.</p>
<p>I use this opportunity to encourage you to open source the desktop client <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lorraine</title>
		<link>http://blog.toggl.com/2009/10/new-user-interface-launched/#comment-507</link>
		<dc:creator>Lorraine</dc:creator>
		<pubDate>Tue, 13 Oct 2009 17:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=716#comment-507</guid>
		<description>re the ‘planned tasks’ overlay directly on top of team members issue, is there a planned date for this to be fixed?  (eg., I still can&#039;t assign the first 3 members of my team as project leads/managers)

:</description>
		<content:encoded><![CDATA[<p>re the ‘planned tasks’ overlay directly on top of team members issue, is there a planned date for this to be fixed?  (eg., I still can&#8217;t assign the first 3 members of my team as project leads/managers)</p>
<p>:</p>
]]></content:encoded>
	</item>
</channel>
</rss>

