<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Toggl redesign &#8211; first draft</title>
	<atom:link href="http://blog.toggl.com/2009/09/toggl-redesign-first-draft/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=toggl-redesign-first-draft</link>
	<description>News and updates about Toggl - the best time tracking tool in the world!</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:17:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Toggl Blog &#187; New user interface launched!</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1378</link>
		<dc:creator>Toggl Blog &#187; New user interface launched!</dc:creator>
		<pubDate>Wed, 07 Oct 2009 11:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1378</guid>
		<description>[...] Toggl redesign &#8211; first draft  [...]</description>
		<content:encoded><![CDATA[<p>[...] Toggl redesign &#8211; first draft  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staying on Track with Time Tracking &#124; Chic Wedding Geek</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1336</link>
		<dc:creator>Staying on Track with Time Tracking &#124; Chic Wedding Geek</dc:creator>
		<pubDate>Tue, 15 Sep 2009 14:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1336</guid>
		<description>[...] with the a downloadable desktop dashboard.&#160; There are free and paid versions and will also boast a new design in the upcoming weeks. It also works with “one-click tracking”, which means you can switch from [...]</description>
		<content:encoded><![CDATA[<p>[...] with the a downloadable desktop dashboard.&#160; There are free and paid versions and will also boast a new design in the upcoming weeks. It also works with “one-click tracking”, which means you can switch from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Tähtinen</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1335</link>
		<dc:creator>Antti Tähtinen</dc:creator>
		<pubDate>Tue, 15 Sep 2009 13:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1335</guid>
		<description>Hey Alari,

I would definitely appreciate the possibility to have a larger timer, since it&#039;s the one function that I (and probably many others) use the most.

About the top black bar; Daniel is right, I misinterpreted the meaning of links. Knowing this, it looks all right!

Some other comments, based on the current version:
- Sometimes stuff that one needs to do to end up on the right page is somewhat illogical. For example to edit previously recored data (project name, amount of hours, descriptions, etc.) you need to go to Reports and then, for some reason, click on the project description. Why the description, which isn&#039;t related to editing in any way. How about an edit button? :) Or at least &quot;Click the description to edit&quot; -text. It took me originally a long time to find this, although for expert users it&#039;s totally simple, since they already know it.
- The log in and register screens are now a bit too similiar, it&#039;s easy to accidentally enter the infos in a wrong place.

Anyway, great that you&#039;re answering to feedback and keep up the good work!</description>
		<content:encoded><![CDATA[<p>Hey Alari,</p>
<p>I would definitely appreciate the possibility to have a larger timer, since it&#8217;s the one function that I (and probably many others) use the most.</p>
<p>About the top black bar; Daniel is right, I misinterpreted the meaning of links. Knowing this, it looks all right!</p>
<p>Some other comments, based on the current version:<br />
- Sometimes stuff that one needs to do to end up on the right page is somewhat illogical. For example to edit previously recored data (project name, amount of hours, descriptions, etc.) you need to go to Reports and then, for some reason, click on the project description. Why the description, which isn&#8217;t related to editing in any way. How about an edit button? <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Or at least &#8220;Click the description to edit&#8221; -text. It took me originally a long time to find this, although for expert users it&#8217;s totally simple, since they already know it.<br />
- The log in and register screens are now a bit too similiar, it&#8217;s easy to accidentally enter the infos in a wrong place.</p>
<p>Anyway, great that you&#8217;re answering to feedback and keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sim Lind</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1334</link>
		<dc:creator>Daniel Sim Lind</dc:creator>
		<pubDate>Tue, 15 Sep 2009 00:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1334</guid>
		<description>I think some commenters might be missing the fact that the top black bar is for workspaces and not projects because in the example you&#039;ve named the workspace &quot;Apprise projects&quot;.

I think the layout is a big step forward in the direction of workflow-centred design and is a lot more attractive (although perhaps you owe 37signals a commission).

The ideal scenario for the right hand column is that you can drag the width dynamically and is stores it in absolute pixels rather than scaling proportionally with size.  If you could be bother absolute ems would probably be better again.

I love Nano.  I hardly take if off the single task view.  Logging time against existing projects is usually around 3 or 4 keystrokes thanks to autofill.  I only look at the task list if I can&#039;t remember the name of the project.

Still would like to see human-readable times in Nano.

Good work Alari and team.</description>
		<content:encoded><![CDATA[<p>I think some commenters might be missing the fact that the top black bar is for workspaces and not projects because in the example you&#8217;ve named the workspace &#8220;Apprise projects&#8221;.</p>
<p>I think the layout is a big step forward in the direction of workflow-centred design and is a lot more attractive (although perhaps you owe 37signals a commission).</p>
<p>The ideal scenario for the right hand column is that you can drag the width dynamically and is stores it in absolute pixels rather than scaling proportionally with size.  If you could be bother absolute ems would probably be better again.</p>
<p>I love Nano.  I hardly take if off the single task view.  Logging time against existing projects is usually around 3 or 4 keystrokes thanks to autofill.  I only look at the task list if I can&#8217;t remember the name of the project.</p>
<p>Still would like to see human-readable times in Nano.</p>
<p>Good work Alari and team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alari</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1330</link>
		<dc:creator>alari</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1330</guid>
		<description>Hi Antti, the left side of top bar is reserved for workspace controls. 

Would you prefer the timer to resize as the screen resizes?</description>
		<content:encoded><![CDATA[<p>Hi Antti, the left side of top bar is reserved for workspace controls. </p>
<p>Would you prefer the timer to resize as the screen resizes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Tähtinen</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1329</link>
		<dc:creator>Antti Tähtinen</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:38:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1329</guid>
		<description>(Especially on wider screens, like mine, the main column expands but the timer keeps being small, which is very annoying.)</description>
		<content:encoded><![CDATA[<p>(Especially on wider screens, like mine, the main column expands but the timer keeps being small, which is very annoying.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antti Tähtinen</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1328</link>
		<dc:creator>Antti Tähtinen</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1328</guid>
		<description>Looks all right, it&#039;s hard to say too much based on a single screenshot. But usability-wise: why, for example, are there additional project controls on the top bar, outside the actual &quot;Projects&quot;-tab? Why does the timer, which is probably the most important single feature on the site, still have only about 15% of the screen width?</description>
		<content:encoded><![CDATA[<p>Looks all right, it&#8217;s hard to say too much based on a single screenshot. But usability-wise: why, for example, are there additional project controls on the top bar, outside the actual &#8220;Projects&#8221;-tab? Why does the timer, which is probably the most important single feature on the site, still have only about 15% of the screen width?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1324</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Fri, 11 Sep 2009 18:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1324</guid>
		<description>Love it!</description>
		<content:encoded><![CDATA[<p>Love it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victor is cool</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1323</link>
		<dc:creator>Victor is cool</dc:creator>
		<pubDate>Fri, 11 Sep 2009 16:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1323</guid>
		<description>Looking good! Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Looking good! Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://blog.toggl.com/2009/09/toggl-redesign-first-draft/comment-page-1/#comment-1322</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 11 Sep 2009 14:13:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=647#comment-1322</guid>
		<description>Looks good at first glance. However, please don&#039;t make nano timer the default... it really is awful... -_-

See: http://getsatisfaction.com/toggl/topics/the_new_toggl_desktop_for_windows_is_a_huge_step_backwards</description>
		<content:encoded><![CDATA[<p>Looks good at first glance. However, please don&#8217;t make nano timer the default&#8230; it really is awful&#8230; -_-</p>
<p>See: <a href="http://getsatisfaction.com/toggl/topics/the_new_toggl_desktop_for_windows_is_a_huge_step_backwards" rel="nofollow">http://getsatisfaction.com/toggl/topics/the_new_toggl_desktop_for_windows_is_a_huge_step_backwards</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
