<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some usage statistics</title>
	<atom:link href="http://blog.toggl.com/2009/06/some-usage-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com/2009/06/some-usage-statistics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=some-usage-statistics</link>
	<description>Tips, tricks and raving ideas from Toggl team.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: KevinR</title>
		<link>http://blog.toggl.com/2009/06/some-usage-statistics/#comment-355</link>
		<dc:creator>KevinR</dc:creator>
		<pubDate>Wed, 17 Jun 2009 05:16:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=529#comment-355</guid>
		<description>Cause real web users don&#039;t use IE.  :)</description>
		<content:encoded><![CDATA[<p>Cause real web users don&#8217;t use IE.  <img src='http://blog.toggl.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie</title>
		<link>http://blog.toggl.com/2009/06/some-usage-statistics/#comment-354</link>
		<dc:creator>Charlie</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=529#comment-354</guid>
		<description>Awesome! Now if only the net at large looked like the userbase of toggl...</description>
		<content:encoded><![CDATA[<p>Awesome! Now if only the net at large looked like the userbase of toggl&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

