<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inline task editing, new timer and more&#8230;</title>
	<atom:link href="http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inline-task-editing-new-timer-and-more</link>
	<description>Tips, tricks and raving ideas from Toggl team.</description>
	<lastBuildDate>Mon, 06 Feb 2012 09:29:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: jaanus</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-293</link>
		<dc:creator>jaanus</dc:creator>
		<pubDate>Tue, 10 Mar 2009 08:30:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-293</guid>
		<description>Yes, Joan, you can. You can access your task from the &quot;Recent tasks&quot; menu or from the reports. Just click on the task description and it will give you the possibility to edit the task.</description>
		<content:encoded><![CDATA[<p>Yes, Joan, you can. You can access your task from the &#8220;Recent tasks&#8221; menu or from the reports. Just click on the task description and it will give you the possibility to edit the task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joan</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-292</link>
		<dc:creator>joan</dc:creator>
		<pubDate>Sat, 07 Mar 2009 20:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-292</guid>
		<description>Today I created a record for hours worked several days ago, since I had forgotten to use toggl during the task.  Unfortunately I entered the wrong date for the task.  Can I change the work event hours and/or date after the fact? How do I do this?
THank you. Joan</description>
		<content:encoded><![CDATA[<p>Today I created a record for hours worked several days ago, since I had forgotten to use toggl during the task.  Unfortunately I entered the wrong date for the task.  Can I change the work event hours and/or date after the fact? How do I do this?<br />
THank you. Joan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryW</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-291</link>
		<dc:creator>JerryW</dc:creator>
		<pubDate>Wed, 04 Mar 2009 21:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-291</guid>
		<description>jaanus - dashboard up and working again - thanks</description>
		<content:encoded><![CDATA[<p>jaanus &#8211; dashboard up and working again &#8211; thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaanus</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-290</link>
		<dc:creator>jaanus</dc:creator>
		<pubDate>Wed, 04 Mar 2009 08:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-290</guid>
		<description>Hi Jerry. The dissapeared graphics seems to be an IE issue. We&#039;ll investigate this.</description>
		<content:encoded><![CDATA[<p>Hi Jerry. The dissapeared graphics seems to be an IE issue. We&#8217;ll investigate this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JerryW</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-289</link>
		<dc:creator>JerryW</dc:creator>
		<pubDate>Tue, 03 Mar 2009 21:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-289</guid>
		<description>AS DC mentioned , my dashboard graphics disappeared at this time as well.  Could there be any link? - other impovements are great - getting better all the time</description>
		<content:encoded><![CDATA[<p>AS DC mentioned , my dashboard graphics disappeared at this time as well.  Could there be any link? &#8211; other impovements are great &#8211; getting better all the time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaanus</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-288</link>
		<dc:creator>jaanus</dc:creator>
		<pubDate>Mon, 02 Mar 2009 11:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-288</guid>
		<description>Magnus - we are still working on the &quot;remember me&quot; issue.

DC - we haven&#039;t changed anything on the dashboard. I&#039;m not sure why you don&#039;t see the charts. Maybe a flash/browser issue ?

Hayden - we will make the click on the task description functional again.

Wil - the billable property is back. Sorry about that glitch.</description>
		<content:encoded><![CDATA[<p>Magnus &#8211; we are still working on the &#8220;remember me&#8221; issue.</p>
<p>DC &#8211; we haven&#8217;t changed anything on the dashboard. I&#8217;m not sure why you don&#8217;t see the charts. Maybe a flash/browser issue ?</p>
<p>Hayden &#8211; we will make the click on the task description functional again.</p>
<p>Wil &#8211; the billable property is back. Sorry about that glitch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wil</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-287</link>
		<dc:creator>Wil</dc:creator>
		<pubDate>Mon, 02 Mar 2009 06:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-287</guid>
		<description>It looks like you guys took out the ability to change the &#039;billable&#039; property in the in-line task editing.</description>
		<content:encoded><![CDATA[<p>It looks like you guys took out the ability to change the &#8216;billable&#8217; property in the in-line task editing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hayden</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-286</link>
		<dc:creator>Hayden</dc:creator>
		<pubDate>Mon, 02 Mar 2009 02:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-286</guid>
		<description>Not sure what this point means:

we started redesigning the timer; a task hover with mostly needed functionality is there;

But to be honest the new timer design is a little annoying. The hover makes the tasks jump under the mouse and when you click on the task it no longer appears in the &#039;current task&#039; space which was handy. Could we have that back?</description>
		<content:encoded><![CDATA[<p>Not sure what this point means:</p>
<p>we started redesigning the timer; a task hover with mostly needed functionality is there;</p>
<p>But to be honest the new timer design is a little annoying. The hover makes the tasks jump under the mouse and when you click on the task it no longer appears in the &#8216;current task&#8217; space which was handy. Could we have that back?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DC</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-285</link>
		<dc:creator>DC</dc:creator>
		<pubDate>Fri, 27 Feb 2009 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-285</guid>
		<description>Pretty cool how you guys keep updating this stuff - but now my Dashboard graphics have dissappeared.  I still have the summary tracked hours shown at bottom of screen, but no graphics.  Just wondering if you guys moved it or what?</description>
		<content:encoded><![CDATA[<p>Pretty cool how you guys keep updating this stuff &#8211; but now my Dashboard graphics have dissappeared.  I still have the summary tracked hours shown at bottom of screen, but no graphics.  Just wondering if you guys moved it or what?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Magnus</title>
		<link>http://blog.toggl.com/2009/02/inline-task-editing-new-timer-and-more/#comment-284</link>
		<dc:creator>Magnus</dc:creator>
		<pubDate>Fri, 27 Feb 2009 14:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.toggl.com/?p=287#comment-284</guid>
		<description>But the &quot;Remember me&quot; issue is still not solved?</description>
		<content:encoded><![CDATA[<p>But the &#8220;Remember me&#8221; issue is still not solved?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

